<?xml version="1.0"?>
<opml version="1.1">
	<head>
		<title>Planet R</title>
		<dateModified>Thu, 20 Jun 2013 00:33:12 +0000</dateModified>
		<ownerName>Elijah Wright</ownerName>
		<ownerEmail>elw@stderr.org</ownerEmail>
	</head>
	
	<body>
		<outline type="rss" text="Alstatr" xmlUrl="http://alstatr.blogspot.com/feeds/posts/default" title="Analysis with R" />
		<outline type="rss" text="Bioconductor Project Working Papers" xmlUrl="http://biostats.bepress.com/recent.rss" title="Collection of Biostatistics Research Archive" />
		<outline type="rss" text="Blogistic Reflections" xmlUrl="http://www.sigmafield.org/feed/" title="sigmafield" />
		<outline type="rss" text="CRANberries" xmlUrl="http://dirk.eddelbuettel.com/cranberries/cran/new/index.rss" title="CRANberries" />
		<outline type="rss" text="Chris Lawrence" xmlUrl="http://blog.lordsutch.com/feed/" title="Signifying Nothing" />
		<outline type="rss" text="DataCritica: International Journal of Critical Statistics" xmlUrl="http://www.uprm.info/datacritica/index.php/dc/feed/atom" title="DataCritica: International Journal of Critical Statistics" />
		<outline type="rss" text="Dirk Eddelbuettel" xmlUrl="http://dirk.eddelbuettel.com/blog/index.rss" title="Thinking inside the box" />
		<outline type="rss" text="Douglas Bates" xmlUrl="http://dmbates.blogspot.com/atom.xml" title="A second megabyte of memory" />
		<outline type="rss" text="GGobi blog" xmlUrl="http://ggobi.blogspot.com/feeds/posts/default" title="GGobi" />
		<outline type="rss" text="Gregor Gorjanc" xmlUrl="http://ggorjan.blogspot.com/feeds/posts/default/-/R" title="Gregor Gorjanc (gg)" />
		<outline type="rss" text="Journal of Computational and Graphical Statistics" xmlUrl="http://api.ingentaconnect.com/content/asa/jcgs/latest?format=rss" title="Latest Issue of Journal of Computational &amp;amp;#38; Graphical Statistics RSS Feed" />
		<outline type="rss" text="Journal of Statistical Software" xmlUrl="http://www.jstatsoft.org/rss" title="Journal of Statistical Software" />
		<outline type="rss" text="Journal of the Royal Statistical Society: Series A" xmlUrl="http://api.ingentaconnect.com/content/bpl/rssa/latest?format=rss" title="Latest Issue of Journal of the Royal Statistical Society: Series A (Statistics in Society) RSS Feed" />
		<outline type="rss" text="Journal of the Royal Statistical Society: Series B" xmlUrl="http://api.ingentaconnect.com/content/bpl/rssb/latest?format=rss" title="Latest Issue of Journal of the Royal Statistical Society: Series B (Statistical Methodology) RSS Feed" />
		<outline type="rss" text="Journal of the Royal Statistical Society: Series C" xmlUrl="http://api.ingentaconnect.com/content/bpl/rssc/latest?format=rss" title="Latest Issue of Journal of the Royal Statistical Society: Series C (Applied Statistics) RSS Feed" />
		<outline type="rss" text="Leandro Penz" xmlUrl="http://feeds.feedburner.com/lpenz/avulsos/articles/R.xml" title="Avulsos by Penz - Articles tagged as R" />
		<outline type="rss" text="Modern Toolmaking" xmlUrl="http://moderntoolmaking.blogspot.com/feeds/posts/default" title="Modern Toolmaking" />
		<outline type="rss" text="Omegahat" xmlUrl="http://www.omegahat.org/omega.rss" title="Omegahat RSS Feeds" />
		<outline type="rss" text="R Development NEWS" xmlUrl="http://developer.r-project.org/blosxom.cgi/R-devel" title="R Development NEWS" />
		<outline type="rss" text="R Graph Gallery" xmlUrl="http://addictedtor.free.fr/graphiques/rss091_graphs.xml" title="r graph gallery, 20 last graphs" />
		<outline type="rss" text="R Wiki" xmlUrl="http://wiki.r-project.org/rwiki/feed.php" title="R Wiki" />
		<outline type="rss" text="R you ready?" xmlUrl="http://ryouready.wordpress.com/feed/" title="&quot;R&quot; you ready?" />
		<outline type="rss" text="RCpp Gallery" xmlUrl="http://gallery.rcpp.org/feed.xml" title="Rcpp Gallery" />
		<outline type="rss" text="Removed CRANberries" xmlUrl="http://dirk.eddelbuettel.com/cranberries/cran/removed/index.rss" title="CRANberries" />
		<outline type="rss" text="Revolutions" xmlUrl="http://blog.revolutionanalytics.com/atom.xml" title="Revolutions" />
		<outline type="rss" text="Romain Francois" xmlUrl="http://romainfrancois.blog.free.fr/index.php?feed/atom" title="Romain Francois, Professional R Enthusiast" />
		<outline type="rss" text="Seth Falcon" xmlUrl="http://userprimary.net/feed.atom" title="User Primary" />
		<outline type="rss" text="Simon Jackman" xmlUrl="http://jackman.stanford.edu/blog/?feed=rss2" title="simon jackman's blog" />
		<outline type="rss" text="Statisfaction" xmlUrl="http://statisfaction.wordpress.com/feed/" title="Statisfaction" />
		<outline type="rss" text="Statistical Computing Matters" xmlUrl="http://sites.tufts.edu/statisticalcomputingmatters/feed/" title="Statistical Computing Matters" />
		<outline type="rss" text="Statistical Computing and Software" xmlUrl="http://statcomp.blogspot.com/atom.xml" title="Statistical Computing &amp;amp; Software" />
		<outline type="rss" text="Statistical Modelling" xmlUrl="http://smj.sagepub.com/rss/current.xml" title="Statistical Modelling current issue" />
		<outline type="rss" text="rchaeology.tk" xmlUrl="http://web763.lin-www.df-webhosting.de/rchaeology/wordpress/feed" title="Rchaeology" />
		<outline type="rss" text="worldofrcraft" xmlUrl="http://worldofrcraft.blogspot.com/feeds/posts/default" title="World of R-Craft" />
	</body>
</opml>
